Application
- Oil & Gas
- Construction & Civil
- Mining & Quarry
- Agriculture & Irrigation
- Flood Control
- Marine & Offshore
- Sewage & Wastewater
Features
- Vacuum- Assisted Self- Priming
- Air-Cooled Diesel Engine
- Heavy-Duty Skid or Trailer Mounting
- High Flow Capacity
- Custom Pump Manufacturing
- IP 65 control panel (water / weatherproof)
- Low Maintenance Design
Pumps Specification
Engine Specification
Product Informations
Pumps Specification
| Model | ORX – 150 B |
| Vacuum Capacity | 70 cfm |
| Max.water flow | 350m3/hr |
| Suction x Discharge | 6” x 6” (150 mm x 150 mm) |
| Max. Head | 40 mtr. |
| Max.suction lift | 9 mtr |
| Max solid handling | 2″ x 3″ |
| Volute Housing | High Grade cast Iron |
| Pump Shaft | Stainless steel, SS – 304 |
| Impeller | Stainless Steel, SS – 304 |
| Stuffing Box | Stainless Steel, SS – 304 with Double Mechanical seal immersed in oil bath for better efficiency & longer durability |
| Priming Tank | Mild Steel |
| Mounting | Portable Four wheel chassis with built in fuel tank having a fuel Capacity of 135 liters. |
Engine Specification
| Engine | KIRLOSKAR HA 394, 3 Cylinder, Air cooled Diesel Engine |
| Capacity | 38 HP |
| Speed | 1800 RPM |
| Starting | Electric with starter Motor, Charging Alternator, Oil Bath Air cleaner, fuel Injection Pump, Oil filter, Engine mounted Exhaust Silencer, Manual Shut off, Wire Harness & Starting panel |
Product Informations
| Warranty | Against Manufacturing Defect For 18 Months |
| Special Features | Anti corrosive epoxy zinc phosphate base coating and epoxy scratch resistant Anti corrosive ceramic top coat painting for the pump 38 HP |
| Operations | 24-Hour Non-Stop Continuous Functioning |
| 24/7 After Sales Support | Available In Middle East & North African Countries |














Reviews
There are no reviews yet.